Record
| E.P.I.C. | Exchange | Currency | Shares in issue | Date | Time |
| AGA | London Stock Exchange | GBX | 69.207M | 05-Jul-08 | 10:34 AM |
Share Price Summary
| Current | Change | Best bid | Best offer | P/E ratio | Dividend yield | Market capital |
| 160.00p | 1.25p | 159.75p | 160.00p | 9.17 | 7.35% | £110.73M |
Share Price Markets Data
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
| 155.41p | 160.00p | 163.75p | 153.50p | 439.70p | 158.75p | 221,328 |
Share Price Throughout the Day
| Time | Mid price | Day change | Day change | Share volume |
| 08:00 | 163.50p | 4.75p | 2.97% | 0 |
| 08:30 | 156.75p | 2.00p | 1.25% | 15,635 |
| 09:00 | 156.50p | 2.25p | 1.41% | 0 |
| 09:30 | 156.50p | 2.25p | 1.41% | 816 |
| 10:00 | 154.50p | 4.25p | 2.66% | 24,576 |
| 10:30 | 154.50p | 4.25p | 2.66% | 5,214 |
| 11:00 | 154.75p | 4.00p | 2.50% | 13,320 |
| 11:30 | 154.75p | 4.00p | 2.50% | 3,268 |
| 12:00 | 154.75p | 4.00p | 2.50% | 0 |
| 12:30 | 155.25p | 3.50p | 2.19% | 11,940 |
| 13:00 | 155.00p | 3.75p | 2.34% | 4,700 |
| 13:30 | 155.00p | 3.75p | 2.34% | 1,100 |
| 14:00 | 155.25p | 3.50p | 2.19% | 12,954 |
| 14:30 | 155.25p | 3.50p | 2.19% | 3,316 |
| 15:00 | 156.25p | 2.50p | 1.56% | 17,732 |
| 15:30 | 158.25p | 0.50p | 0.31% | 20,500 |
| 16:00 | 159.75p | 1.00p | 0.62% | 42,144 |
| 16:30 | 159.50p | 0.75p | 0.47% | 37,294 |
| day | 160.00p | 1.25p | 0.78% | 220,317 |
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
|
|