Record
| E.P.I.C. | Exchange | Currency | Shares in issue | Date | Time |
| AGA | London Stock Exchange | GBX | 69.264M | 07-Feb-12 | 4:29 AM |
Share Price Summary
| Current | Change | Best bid | Best offer | P/E ratio | Dividend yield | Market capital |
| 80.50p | 0.00p | 63.00p | 84.50p | 176.06 | 0.97% | £55.76M |
Share Price Markets Data
| Last sale | Last close | Day high | Day low | 52 week high | 52 week low | Day volume |
| 80.00p | 80.50p | 80.50p | 80.50p | 138.00p | 62.50p | 0 |
Share Price Throughout the Day
| Time | Mid price | Day change | Day change | Share volume |
| 08:00 | 80.00p | 0.00p | 0.00% | 0 |
| 08:30 | 79.41p | 0.59p | 0.73% | 4,961 |
| 09:00 | 79.41p | 0.59p | 0.73% | 0 |
| 09:30 | 79.06p | 0.94p | 1.17% | 10,000 |
| 10:00 | 80.00p | 0.00p | 0.00% | 1,228 |
| 10:30 | 79.31p | 0.69p | 0.86% | 3,782 |
| 11:00 | 80.19p | 0.19p | 0.24% | 12,393 |
| 11:30 | 79.15p | 0.85p | 1.06% | 2,143 |
| 12:00 | 79.15p | 0.85p | 1.06% | 0 |
| 12:30 | 81.00p | 1.00p | 1.24% | 2,479 |
| 13:00 | 81.00p | 1.00p | 1.24% | 0 |
| 13:30 | 81.00p | 1.00p | 1.24% | 0 |
| 14:00 | 81.06p | 1.06p | 1.32% | 377 |
| 14:30 | 81.75p | 1.75p | 2.17% | 1,500 |
| 15:00 | 81.75p | 1.75p | 2.17% | 0 |
| 15:30 | 81.75p | 1.75p | 2.17% | 0 |
| 16:00 | 81.25p | 1.25p | 1.55% | 700 |
| 16:30 | 80.50p | 0.50p | 0.62% | 80,000 |
| day | 80.50p | 0.50p | 0.62% | 206,659 |
15 minute delayed prices from the London Stock Exchange provided by Hemscott Group Limited.
|
|